
| Product Model | JD-26LNC |
|---|---|
| rated cooling capacity | 26KW |
| rated power | 4.5KW |
| airflow mode | side exhaust |
| Fan type | axial-flow |
| Maximum air volume | 6000m³/h |
| Input voltage | 380V/50Hz |
| input current | 10A |
| water storage capacity | 50L |
| evaporation rate | 20L/h |
| rated flow rate | 20-50L/min |
| protection class | IPX4 |
| refrigerant | R22/R410A |
| noise | ≤53dB |
| Indoor unit dimensions | 780*540*1800mm |
| Outdoor unit dimensions | 800*800*1350mm |
| Applicable area | 150-200m² |

















